1st TEAM ALL-STATE
2001 |
Jarrett Baisden | Offensive Line |
2001 | Derrick Nelson | Defensive Line |
2002 | Nate Howard | Offensive Line |
2002 | Shane Picha | Punter |
2003 | Ricky Phillips | Defensive Back |
2008 | George Brody | Kicker |
2009 | John Fry | Offensive Line |
2009 | George Brody | Kicker |
2009 | Zach Wellman | Linebacker |
2010 | Anthony Evans | Offensive Utility |
2011 | Elijah Wellman | Linebacker |
2011 | Sean Hayton | Punter |
2012 | Trevor Stacy | Offensive Line |
2012 | Elijah Wellman (captain) | Linebacker |
2013 | Trevor Stacy | Offensive Line |
2014 |
Tyler Brown | Offense Utility |
2015 | Riley Locklear | Offensive Line |
2016 | Mason Brubeck | Running Back |
2016 | Riley Locklear (captain) | Offensive Line |
2016 | Doug Nester | Offensive Line |
2016 | Derek Johnson | Offensive Utility |
2017 | Doug Nester | Offensive Line |
2017 | Jake Cassidy | Defensive Line |
2017 | Owen Porter | Linebacker |
2018 | Doug Nester (captain) | Offensive Line |
2018 | Zach Williamson | Offensive Line |
2018 | Graeson Malashevivh (captain) | Offensive Utility |
2018 | Cody Stanley | Defensive Line |
2019 | Wyatt Milum | Offensive Line |
2019 | David Livingston | Defensive Back |
2020 | Wyatt Milum | Offensive Line |
2020 | Bryce Biggs | Offensive Line |
2021 | Corbin Page | Defensive Line |
2021 | Cody Shy | Linebacker |
2021 | Ty Bartrum (captain) | Defensive Back |
2022 | Cody Shy | Linebacker |
2023 | Jalyn Abercrombie | Defensive Utility |
2024 | Jalyn Abercrombie | Offensive Utility |
2nd TEAM
2000 | Jarrett Baisden, Gifford Perdue, Aaron Meckstroth |
2001 | Shane Picha, Gifford Perdue |
2002 | Brandon Fizer |
2004 | Cory Adkins, Clay Maddox |
2006 | Keebie Gilkerson |
2007 | Keebie Gilkerson |
2008 | Zach Wellman, Joey McComas |
2009 | Evan Thacker, Dane Niday |
2010 | Sean Hayton, Elijah Wellman |
2011 | Cam Roam |
2013 | Alex Locklear |
2015 | Jonah Wellman |
2016 | Brock Adkins, Jonah Wellman, Owen Porter |
2017 | Derek Johnson |
2018 | Wyatt Milum, Owen Chafin |
2019 | Jake Hutchison, Luke Christopher |
2020 | Cole Diamond, Corbin Page, Evan Ferguson |
2021 | Dalton Fouch |
2022 | Sam Booth |
Special Honorable Mention / Honarable Mention
Special Honorable Mention | Honorable Mention | |
1998 | Billy Gannon | |
1999 | Greg Johnson, Ryan Browning, Brad Akers, Skylar Smith | Steve Berry, Jarrett Baisden, Kris Quate |
2000 | Garrett Morrison | |
2001 | Jamie Berry, Aaron Meckstroth | Nate Howard, Ryan Damron |
2002 | Zach Marcum, Ricky Phillips | Barrett Lynch, Ray Adkins, Randy Thompson, Clay Maddox |
2003 | Randy Thompson, Zach Mays | Kyle Adkins, Curt Davis, Jerry Marshall |
2004 | Josh Plybon, Charlie Ball, Wes Angle | |
2005 | Justin Thompson | Keebie Gilkerson, Aaron Heck |
2006 | Justin Phillips | |
2007 | Zane Moore, George Brody | Kevin Lawrence |
2008 | Kevin Lawrence, Seth Morris | Zach Harrison, Dane Niday |
2009 | Anthony Evans | |
2010 | Dalton Graham | DJ Bays, Steven Thacker |
2011 | Michael Hardin | |
2012 | Ryan George | Billy Evans |
2013 | Colby Webb | |
2014 | Mason Brubeck, Kody Riggs | |
2015 | Mason Brubeck, Logan Wilcox | Jakob Frye, Skylar Larcart |
2016 | Trey Malashevich | Kane Morrone |
2017 | Isaac Howard, Graeson Malashevich | Zach Williamson |
2018 | David Livingston | Cody Sharp |
2019 | Zane Porter | Clayton Sharp |
2020 | Brody Brumfield, Jace Caldwell | |
2021 | Jace Caldwell, Matthew Hall, Cole Petry, Ben Turner | |
2022 | Connor McCann, Jayln Abercrombie, Kyrell Lewis, Trey Wahl | |
2023 | Brae Booth, Sam Booth, Cole Ferguson, Tucker Hammond, Garrett Wagoner | |
2024 | Cole Ferguson, Liam McGuire, Tristan Watts, Garrett Wagoner |